Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| japanese-spacelab-first-african-american-woman-astronaut [2026/07/02 12:07] – cynic | japanese-spacelab-first-african-american-woman-astronaut [2026/07/02 12:09] (current) – cynic | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| In the top photo the STS-47 crewmembers assemble for their traditional onboard (in-flight) portrait in the Spacelab Japan (SLJ) science module aboard the Earth-orbiting Endeavour, Orbiter Vehicle (OV) 105. Pictured, left to right, back row are Commander Robert L. Gibson and Pilot Curtis L. Brown, Jr; middle row Mission Specialist (MS) N. Jan Davis, MS Jerome Apt, and MS Mae C. Jemison; and front row MS and Payload Commander (PLC) Mark C. Lee and Payload Specialist Mamoru Mohri. Mohri represents Japan' | In the top photo the STS-47 crewmembers assemble for their traditional onboard (in-flight) portrait in the Spacelab Japan (SLJ) science module aboard the Earth-orbiting Endeavour, Orbiter Vehicle (OV) 105. Pictured, left to right, back row are Commander Robert L. Gibson and Pilot Curtis L. Brown, Jr; middle row Mission Specialist (MS) N. Jan Davis, MS Jerome Apt, and MS Mae C. Jemison; and front row MS and Payload Commander (PLC) Mark C. Lee and Payload Specialist Mamoru Mohri. Mohri represents Japan' | ||
| - | The Mission STS-47 all star crew | + | **The Mission STS-47 all star crew** |
| - | Robert " | + | **Robert " |
| - | Curtis L. Brown, Jr, Pilot Selected as an astronaut candidate by NASA in June 1987, Brown completed a one-year training and evaluation program in August 1988, and is qualified for flight assignment as a pilot. Technical assignments have included: involvement in the upgrade of the Shuttle Mission Simulator (SMS); development of the Flight Data File (FDF); lead of the astronaut launch support team responsible for crew ingress/ | + | **Curtis L. Brown, Jr, Pilot** |
| - | Mark C. Lee, Payload Commander: | + | **Mark C. Lee, Payload Commander:** Lee was selected as an astronaut candidate by NASA in May 1984. In June 1985, he completed a one-year training and evaluation program, qualifying him for assignment as a mission specialist on future Space Shuttle flight crews. His technical responsibilities within the Astronaut Office have included extravehicular activity (EVA), the inertial upper stage (IUS), Spacelab and Space Station systems. Lee has also served as a spacecraft communicator (CAPCOM) in the Mission Control Center, as Lead Cape Crusader at the Kennedy Space Center, Chief of Astronaut Appearances, |
| A veteran of four space flights, Lee has traveled over 13 million miles going around the world 517 times and spending 33 days in orbit. Lee retired from NASA and the Air Force effective July 1, 2001. | A veteran of four space flights, Lee has traveled over 13 million miles going around the world 517 times and spending 33 days in orbit. Lee retired from NASA and the Air Force effective July 1, 2001. | ||
| - | N. Jan Davis, Mission Specialist: | + | **N. Jan Davis, Mission Specialist:** Dr. Davis became an astronaut in June 1987. Her initial technical assignment was in the Astronaut Office Mission Development Branch, where she provided technical support for Shuttle payloads. She then served as a CAPCOM in Mission Control communicating with Shuttle crews for seven missions. After her first space flight, Dr. Davis served as the Astronaut Office representative for the Remote Manipulator System (RMS), with responsibility for RMS operations, training, and payloads. After her second space flight, she served as the Chairperson of the NASA Education Working Group and as Chief for the Payloads Branch, which provided Astronaut Office support for all Shuttle and Space Station payloads. A veteran of three space flights, Dr. Davis has logged over 673 hours in space. She flew as a mission specialist on STS-47 in 1992 and STS-60 in 1994, and was the payload commander on STS-85 in 1997. |
| After her flight on STS-85, Dr. Davis was assigned to NASA Headquarters as the Director of the Human Exploration and Development of Space (HEDS), Independent Assurance Office for the Office of Safety and Mission Assurance. In July 1999, she transferred to MSFC as Director of the Flight Projects Directorate. In August 2003, she was named Director of Safety and Mission Assurance, with responsibility for the safety, reliability, | After her flight on STS-85, Dr. Davis was assigned to NASA Headquarters as the Director of the Human Exploration and Development of Space (HEDS), Independent Assurance Office for the Office of Safety and Mission Assurance. In July 1999, she transferred to MSFC as Director of the Flight Projects Directorate. In August 2003, she was named Director of Safety and Mission Assurance, with responsibility for the safety, reliability, | ||
| - | Jay Apt, Mission Specialist: In 1980 Dr. Apt joined the Earth and Space Sciences Division of NASA’s Jet Propulsion Laboratory (JPL), doing planetary research, studying Venus, Mars, and the outer solar system. | + | **Jay Apt, Mission Specialist:** In 1980 Dr. Apt joined the Earth and Space Sciences Division of NASA’s Jet Propulsion Laboratory (JPL), doing planetary research, studying Venus, Mars, and the outer solar system. |
| He was selected as an astronaut candidate by NASA in June 1985, and qualified as an astronaut in July 1986. Apt flew as a member of the crew of the space Shuttle Atlantis on the STS-37 mission. Dr. Apt was Endeavour’s flight engineer on the crew of STS-47, Spacelab-J. He flew again aboard Endeavour on STS-59, the first flight of the Space Radar Laboratory. Apt served aboard Atlantis during mission STS-79. | He was selected as an astronaut candidate by NASA in June 1985, and qualified as an astronaut in July 1986. Apt flew as a member of the crew of the space Shuttle Atlantis on the STS-37 mission. Dr. Apt was Endeavour’s flight engineer on the crew of STS-47, Spacelab-J. He flew again aboard Endeavour on STS-59, the first flight of the Space Radar Laboratory. Apt served aboard Atlantis during mission STS-79. | ||
| - | Mae C. Jemison, Mission Specialist: Dr. Jemison was selected for the astronaut program in June 1987. Her technical assignments since then have included: launch support activities at the Kennedy Space Center in Florida; verification of Shuttle computer software in the Shuttle Avionics Integration Laboratory (SAIL); Science Support Group activities. | + | **Mae C. Jemison, Mission Specialist:** Dr. Jemison was selected for the astronaut program in June 1987. Her technical assignments since then have included: launch support activities at the Kennedy Space Center in Florida; verification of Shuttle computer software in the Shuttle Avionics Integration Laboratory (SAIL); Science Support Group activities. |
| Dr. Jemison was the science mission specialist on STS-47 Spacelab-J. Dr. Jemison was a co-investigator on the bone cell research experiment flown on the mission. In completing her first space flight, Dr. Jemison logged 190 hours, 30 minutes, 23 seconds in space. | Dr. Jemison was the science mission specialist on STS-47 Spacelab-J. Dr. Jemison was a co-investigator on the bone cell research experiment flown on the mission. In completing her first space flight, Dr. Jemison logged 190 hours, 30 minutes, 23 seconds in space. | ||
| - | Mamoru Mohri, Payload Specialist: Selected by the National Space Development Agency of Japan (now referred to as the Japan Aerospace Exploration Agency, JAXA) in 1985, he flew aboard the Space Shuttle Endeavor on the STS-47 (Spacelab-J) mission in 1992. He was the first Japanese astronaut who performed Japan-US joint investigation in space. Dr. Mohri also conducted a "Space Classroom", | + | **Mamoru Mohri, Payload Specialist:** Selected by the National Space Development Agency of Japan (now referred to as the Japan Aerospace Exploration Agency, JAXA) in 1985, he flew aboard the Space Shuttle Endeavor on the STS-47 (Spacelab-J) mission in 1992. He was the first Japanese astronaut who performed Japan-US joint investigation in space. Dr. Mohri also conducted a "Space Classroom", |
| Dr. Mohri was qualified as NASA Mission Specialist (MS) in 1998 and flew for a second time aboard the Space Shuttle Endeavor on the STS-99 mission in 2000. During the mission, he mapped more than 47 million miles of the Earth' | Dr. Mohri was qualified as NASA Mission Specialist (MS) in 1998 and flew for a second time aboard the Space Shuttle Endeavor on the STS-99 mission in 2000. During the mission, he mapped more than 47 million miles of the Earth' | ||
| - | Spacelab Payload | + | **Spacelab Payload** |
| Spacelab-J was a joint NASA and National Space Development Agency of Japan (NASDA) mission utilizing a manned Spacelab module. The conducted microgravity investigations in materials and life sciences included 24 materials science and 20 life sciences experiments, | Spacelab-J was a joint NASA and National Space Development Agency of Japan (NASDA) mission utilizing a manned Spacelab module. The conducted microgravity investigations in materials and life sciences included 24 materials science and 20 life sciences experiments, | ||
Sorry if some of the pages having missing graphics or a bookmarked page is missing. We are migrating our site over to DokuWiki from Drupal. The last major overhaul of our site was in 2016, and we were due for some freshening up.
The collection of material for the study of geek history dates back to my early days in technology as far back as the 1970s. You will find specific footnotes and references on many pages with links to current websites. Anytime a claim is made, or a fact is stated from a website or blog that does not appear to have firsthand knowledge of the subject I make a note to follow up on it. I can assure you that anything I have written is based on verification of facts from a source as close to the events and individuals as possible or multiple sources of information from leading publications or references.
