Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| patent-wars-and-other-epic-battles-where-business-and-technology-mix [2026/03/11 17:28] – cynic | patent-wars-and-other-epic-battles-where-business-and-technology-mix [2026/03/11 17:31] (current) – cynic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Epic battles where business and technology mix ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | In the epic battles where business and technology mix, one of the most famous fights of the Industrial Age has been dubbed "The War of Currents." | ||
| + | |||
| + | There are two other epic battles of business and technology that stand out as similar to the War of Currents, the war over television in the 1930s, and the browser wars of the 1990s. | ||
| + | |||
| + | **The War of Currents** | ||
| + | |||
| + | In the 1890s the War of Currents was a business and technology battle that started between Thomas Edison and George Westinghouse. Many history books and website tout the battle as Edison versus Tesla. The cult of Tesla has glorified Nikola Tesla to be the ultimate inventor of AC power distribution. | ||
| + | |||
| + | Tesla and Westinghouse made a good team. In areas where Tesla failed, Westinghouse excelled. Nikola Tesla was a visionary with many ideas, he could see the problems and solve them in his head. Westinghouse was a systems thinker. Westinghouse purchased various patents from European inventors Gaulard and Gibbs, and then purchased patents from Tesla, to build a system to that would distribute AC power to American homes. | ||
| + | |||
| + | Maybe Tesla understood his weakness, as he stated, " | ||
| + | |||
| + | When Tesla was a forgotten man living in New York hotels in the final years of his life, it was Westinghouse that was picking up the tab for his room and board. | ||
| + | |||
| + | To put the "War of Currents" | ||
| + | |||
| + | George Westinghouse started as an inventor of railroad products like the air brake. Westinghouse understood that beyond having an idea, to profit from an invention one must undertake manufacturing and marketing as well. | ||
| + | |||
| + | **The war over television** | ||
| + | |||
| + | When I was young, always curious about science and inventors, I remember looking up who invented television. We had encyclopedias back then, and I remember reading that Vladimir Zworykin was the inventor of television. | ||
| + | |||
| + | I don't remember exactly what encyclopedia gave me that information, | ||
| + | |||
| + | Philo T. Farnsworth was a Mormon who lived in Utah, not exactly the place for the hot bed of technology. While in high he filled several blackboards with sketches and diagrams showing his high school science teacher his ideas for an electronic television system. | ||
| + | |||
| + | Russian scientist and inventor Boris Rosing started experimentation on various aspects of electronic television in the late 1890s. As a young engineering student, Vladimir Zworykin worked for Rosing and assisted him in some of his laboratory work. Zworykin moved to the United States following the Russian Revolution in 1919. When he arrived in America, Zworykin worked at Westinghouse Electric Corporation in Pittsburgh. | ||
| + | |||
| + | In the 1920s David Sarnoff of RCA had the vision of developing television. In 1929 Sarnoff of RCA, a Russian American like Vladimir Zworykin, recruited him to develop television for RCA. Zworykin received an invitation from David Sarnoff to come to New York and discuss working for him at RCA to develop television. | ||
| + | |||
| + | David Sarnoff offered to buy Farnsworth' | ||
| + | |||
| + | Even though Farnsworth won the battle, defeating RCA in court to uphold his patent claims, he lost the war as the Farnsworth Television and Radio Corporation never took off. Farnsworth sold his company to International Telephone and Telegraph (ITT) in 1951.Most people have heard of RCA (Radio Corporation of America), they went on to be a large and profitable company. Who knows of Farnsworth? Farnsworth' | ||
| + | |||
| + | Just an interesting side note, RCA was originally part of GE (General Electric), the company created during the War of Currents. In the 1930s the U.S. Department of Justice forced GE to give up their ownership interests in RCA. Decades later, in 1986 GE would once again acquire RCA. Interesting bits of tech history wrapped up in RCA. | ||
| + | |||
| + | There have been comparisons made to David Sarnoff of RCA as a driving force to establish the dominance of his company in the development of television to Bill Gates of Microsoft and his obsession to have Internet Explorer win the browser wars. | ||
| + | |||
| + | **The browser wars** | ||
| + | |||
| + | What often gets lost in the discussion of the internet is the final piece of the puzzle, the web browser, the client software that connects the desktop computer in front of you to a server somewhere else in the world. | ||
| + | |||
| + | Mosaic was the web browser that led to the Internet boom of the 1990s. | ||
| + | |||
| + | American entrepreneur and computer scientist James Henry Clark and recruited Marc Andreessen, one of the creators of the Mosaic Web browser at the National Center for Supercomputing Applications (NCSA), to create Netscape Communications Corporation, | ||
| + | |||
| + | A lot was happening in the world of personal computing around 1995. The graphical user interface of Windows 95 coming along at the same time the world was discovering the internet was the perfect storm for Microsoft. | ||
| + | |||
| + | The war was fought over Microsoft bundling the web browser as a part of the desktop computer operating system, a claim that would be challenged in the courts. The court room fights lingered on, with very little negative effects on Microsoft. | ||
| + | |||
| + | In 1997, Microsoft declares war on Netscape with the release of Internet Explorer 4. The war was officially on when a a group of Microsoft employees placed a large metal likeness of the Internet Explorer logo on the front lawn at Netscape Communications in Mountain View, California. In the five years that followed Netscape' | ||
| + | |||
| + | The life and death of Netscape Navigator is a brief history that spanned only about ten years. In the ten-year period from 1993 to 2003, Netscape Navigator went from the leading web browser of the internet to an afterthought left in the dust. | ||
| + | |||
| + | **What about Apple versus Microsoft** | ||
| + | |||
| + | Some people might mention the battle of Apple versus Microsoft as an epic battle. The outgoing Steve Jobs often made the more nerdy Bill Gates look silly, but over the years Bill Gates and Steve Jobs had a working respectful working relationship. | ||
| + | |||
| + | In fact, many present-day Apple fanboys may not realize that back in 1997 Apple was on the verge of bankruptcy and Steve Jobs got Bill Gates to save the company with a $150 million investment. | ||
| + | |||
| + | **The "who invented it" battle** | ||
| + | {{ youtube> | ||
| + | |||
| + | The battles where business and technology mix are often the story of patent fights and court room battles. Online forums debate who did it first and point to patents. | ||
| + | |||
| + | Invention is a word that is very fuzzy in common usage. Often what people say is an invention is simply a vision, an idea. It is interesting how many ideas are issued a patent without a working prototype being created. That gets into a big issue of intellectual property definitions, | ||
| + | |||
| + | Closing with a bit of trivia. The first " | ||
| + | |||
| + | When the United States Patent and Trademark Office (USPTO) opened in 1790, there were 3 patents that year; one was a formula for fertilizer, the second a process in the manufacturing of candles, and the third was an automated flour mill. | ||
| + | |||
| + | We will have more on the individual stories of these visionary inventors and their stories in upcoming chapters. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
Sorry if some of the pages having missing graphics or a bookmarked page is missing. We are migrating our site over to DokuWiki from Drupal. The last major overhaul of our site was in 2016, and we were due for some freshening up.
The collection of material for the study of geek history dates back to my early days in technology as far back as the 1970s. You will find specific footnotes and references on many pages with links to current websites. Anytime a claim is made, or a fact is stated from a website or blog that does not appear to have firsthand knowledge of the subject I make a note to follow up on it. I can assure you that anything I have written is based on verification of facts from a source as close to the events and individuals as possible or multiple sources of information from leading publications or references.
