Differences
This shows you the differences between two versions of the page.
| 1960s-paul-baran-developed-packet-switching [2026/07/28 18:41] – created cynic | 1960s-paul-baran-developed-packet-switching [2026/08/10 21:04] (current) – cynic | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Paul Baran developed packet switching in the 1960s ====== | ====== Paul Baran developed packet switching in the 1960s ====== | ||
| + | Paul Baran was a pioneer in the development of computer networks creating one of the core concepts of the internet, packet switched computer networking. In the 1960s, Paul Baran, one of the founding fathers of the internet as a researcher at RAND, developed the concept of packet switching as an integral part of the new technology that would become the internet. | ||
| + | One of the key differences between communications before the internet, to the way information flowed with the new standards known as Internet Protocol, is the concept of packet switching. Throughout the standard for Internet Protocol you will see the description of packet switching, " | ||
| - | Paul Baran was a pioneer | + | After joining the RAND Corporation in 1959, Baran took on the task of designing |
| - | In the 1960s, | + | Baran' |
| - | After joining the RAND Corporation in 1959, Baran took on the task of designing a “survivable” communications system that could maintain communication between end points in the face of damage from nuclear weapons. | + | In 1969, when the US Defense Advanced Research Projects Agency (ARPA) started developing |
| - | RAND was a think tank that focused mostly on Cold War–related military issues, | + | The RAND name originated as a contraction of Research |
| - | Even before | + | Several years before |
| - | When he heard that the Air Force had asked RAND to explore survivable communications, | + | In 1959 RAND s reputation |
| - | One of the key differences between communications before the internet | + | ==== RAND and the Internet |
| - | Throughout the standard for Internet Protocol you will see the description of packet switching: “fragment and reassemble internet datagrams when necessary for transmission through small packet networks.” A message is divided into smaller parts known as packets before they are sent. Each packet is transmitted individually and can even follow different routes to its destination. Once all the packets forming a message arrive at the destination, | ||
| - | ==== On Distributed Communications Networks ==== | + | While it is debated in some circles as whether RAND's view was the primary goal of the internet, RAND was a think tank that focused mostly on cold war related military issues, and was looking for communications systems that would survive a nuclear attack. In the 1960s, Paul Baran, one of the founding fathers of the internet as a researcher at RAND, developed the concept of packet switching as an integral part of the new technology that would become the internet. Baran' |
| + | Paul Baran, one of the Rand thinkers on the project, conceived the idea for a new kind of communications network; one that wasn't organized point-to-point, | ||
| - | In 1964, Paul Baran, working for RAND, wrote On Distributed Communications Networks, which described packet‑switching networks with no single outage point. | + | People at the RAND Corporation, America' |
| - | In 1969, when the US Defense Advanced Research Projects Agency (ARPA) started developing the idea of an inter‑networked set of terminals to share computing resources, the reference materials they considered included Baran and the RAND Corporation’s On Distributed Communications. While it is debated | + | The idea was to create a decentralized computer network, whereby every computer was connected to each other. |
| - | The RAND Corporation was founded after the Second World War as a research agency for the United States armed forces by Douglas Aircraft Company. It is currently incorporated as a non‑profit organization with its main office in Santa Monica, California. The name RAND is a contraction of “Research and Development.” RAND continues to operate today as a nonprofit research and analysis institution across a broad range of subjects. | + | The RAND Corporation was founded after the second world war as a research agency for the United States armed forces by Douglas Aircraft Company. It is currently incorporated as a non-profit organization with a its main office in Santa Monica, California. The name RAND is a contraction of "Research and Development." |
| + | |||
| + | Paul Baran discribed the process of packet switching. In 1964 Paul Baran working for RAND wrote "On Distributed Communications Networks" | ||
| + | |||
| + | While at RAND, Baran became interested in the survivability | ||
| + | |||
| + | The 1960s the Internet is conceived. | ||
| - | The 1960s: the internet is conceived. | ||
Sorry if some of the pages having missing graphics or a bookmarked page is missing. We are migrating our site over to DokuWiki from Drupal. The last major overhaul of our site was in 2016, and we were due for some freshening up.
The collection of material for the study of geek history dates back to my early days in technology as far back as the 1970s. You will find specific footnotes and references on many pages with links to current websites. Anytime a claim is made, or a fact is stated from a website or blog that does not appear to have firsthand knowledge of the subject I make a note to follow up on it. I can assure you that anything I have written is based on verification of facts from a source as close to the events and individuals as possible or multiple sources of information from leading publications or references.
